-
BUY $124.25 | SELL $136.68 in 28 Days
-
BUY $377.38 | SELL $396.25 in 26 Days
-
BUY $1.88 | SELL $2.16 in 31 Days
-
BUY $2.15 | SELL $2.48 in 31 Days
-
BUY $287.74 | SELL $302.13 in 26 Days
-
BUY $572.21 | SELL $629.43 in 24 Days
-
BUY $1,272.48 | SELL $1,399.73 in 24 Days
-
BUY $131.06 | SELL $144.17 in 28 Days
-
BUY $25.53 | SELL $29.36 in 31 Days
-
BUY $27.25 | SELL $29.97 in 28 Days
-
BUY $262.13 | SELL $275.23 in 26 Days
-
BUY $1.55 | SELL $1.79 in 31 Days
BUY $2.21 | SELL $2.54 in 31 Days
BUY $1.88 | SELL $2.16 in 31 Days
BUY $1.55 | SELL $1.79 in 31 Days
BUY $5.18 | SELL $5.95 in 31 Days
BUY $16.35 | SELL $17.17 in 31 Days
BUY $2.15 | SELL $2.48 in 31 Days
BUY $131.06 | SELL $144.17 in 28 Days
BUY $72.21 | SELL $79.43 in 28 Days
BUY $11.17 | SELL $12.85 in 31 Days
BUY $13.54 | SELL $15.57 in 31 Days
BUY $287.74 | SELL $302.13 in 26 Days
BUY $27.25 | SELL $29.97 in 28 Days
BUY $297.00 | SELL $329.82 in 26 Days
BUY $572.21 | SELL $629.43 in 24 Days
BUY $203.24 | SELL $213.41 in 26 Days
Testimonials
What our traders say about us
"Retrade.shop is one of it's kind. I have seen great innovations but this is unique. It's a new trading concept that I feel has come to stay"

Bamidele
Businessman
"Retrade.shop is the next killer trading site. I am completely blown away. After reselling a product, i wasn't sure if i will make my profit but i got my profit"

Micheal Odio
Teacher
"I decided to try retrade.shop by understanding their concept. I was a little bit confused. After their customer service explained to me, i traded and it was exactly what i was told"

Ms. Blessing
Forex Trader
Retrade is one of its kind. I have tried some online businesses but their services is not up to that of Retrade. Retrade is very fast in performing transactions. Another thing I love about Retrade is that there is always somebody to answer you on live chat. Keep the business and innovation moving Retrade.
